
Sampling
The Penticton Wine Lab opened for business 11 years ago. The need for a small independent wine laboratory in the South Okanagan was growing and so the lab was created to meet that demand. Over the years more and more parameters have been added to our list of analyses to allow us to become a full service wine laboratory.
Sampling Volume Table
Analysis | Volume Required |
---|---|
Free SO2 | 50 mls |
pH | 150 mls |
Volatile Acidity | 50 mls |
Alcohol by Ebulliometry | 100 mls |
Cold Stability by Conductivity | 200 mls |
Bentonite Trial | 750 mls |
Malic Acid | 100 mls |
Glucose/Fructose | 100 mls |
Turbidity | 100 mls |
Yeast/Mold Count | 250 mls |
Analysis | Volume Required |
---|---|
Total SO2 | 50 mls |
Titratable Acidity | 50 mls |
Residual Sugar | 150 mls |
Alcohol by Distillation | 300 mls |
Heat Stability | 100 mls |
VQA Analysis | 750 mls |
Yeast Available Nitrogen | 100 mls |
Brix | 200 mls |
Heterotrophic Plate Count | 250 mls |
Brettanomyces Count | 250 mls |

Download the Printable PDF
Wine Analysis Checklist
CLICK HERE